PHILLIPS PAN HEAD SELF DRILL-ZINC PLATED
Product Introduction
PHILLIPS PAN HEAD SELF DRILL-ZINC PLATED

| SIZE | THREAD PITCH | DRIVE SIZE | DRILL POINT SIZE | OPTIMUM DRIVING SPEED | RANGE OF FASTENING |
| 6X3/8 | 20 | # 2 Phillips | # 2 | 2500 rpm | .035 - .090 |
| 6X1/2 | 20 | # 2 Phillips | # 2 | 2500 rpm | .035 - .090 |
| 6X3/4 | 20 | # 2 Phillips | # 2 | 2500 rpm | .035 - .090 |
| 8X3/8 | 18 | # 2 Phillips | # 2 | 2500 rpm | .035 - .100 |
| 8X1/2 | 18 | # 2 Phillips | # 2 | 2500 rpm | .035 - .100 |
| 8X3/4 | 18 | # 2 Phillips | # 2 | 2500 rpm | .035 - .100 |
| 8X1 | 18 | # 2 Phillips | # 2 | 2500 rpm | .035 - .100 |
| 8X1-1/4 | 18 | # 2 Phillips | # 2 | 2000 rpm | .035 - .100 |
| 8X1-1/2 | 18 | # 2 Phillips | # 2 | 2000 rpm | .035 - .100 |
| 10X1/2 | 16 | # 2 Phillips | # 2 | 2000 rpm | .035 - .100 |
| 10X5/8 | 16 | # 2 Phillips | # 2 | 2000 rpm | .035 - .100 |
| 10X3/4 | 16 | # 2 Phillips | # 3 | 2000 rpm | .035 - .175 |
| 10X1 | 16 | # 2 Phillips | # 3 | 2000 rpm | .035 - .175 |
| 10X1-1/4 | 16 | # 2 Phillips | # 3 | 2000 rpm | .035 - .175 |
| 10X1-1/2 | 16 | # 2 Phillips | # 3 | 2000 rpm | .035 - .175 |
| 10X2 | 16 | # 2 Phillips | # 3 | 2000 rpm | .035 - .175 |




