HEX WASHER HEAD SELF DRILL-ZINC PLATED
Product Introduction
HEX WASHER HEAD SELF DRILL-ZINC PLATED

| SIZE | THREAD PITCH | DRIVE SIZE | DRILL POINT SIZE | OPTIMUM DRIVING SPEED | RANGE OF FASTENING |
| 6X3/8 | 20 | 1/4" | #2 | 2500 rpm | .035 - .090 |
| 6X1/2 | 20 | 1/4" | #2 | 2500 rpm | .035 - .090 |
| 6X3/4 | 20 | 1/4" | #2 | 2500 rpm | .035 - .090 |
| 8X1/2 | 18 | 1/4" | #2 | 2500 rpm | .035 - .100 |
| 8X1/2 SLOTTED | 18 | 1/4" | #2 | 2500 rpm | .035 - .100 |
| 8X5/8 | 18 | 1/4" | #2 | 2500 rpm | .035 - .100 |
| 8X3/4 | 18 | 1/4" | #2 | 2500 rpm | .035 - .100 |
| 8X1 | 18 | 1/4" | #2 | 2500 rpm | .035 - .100 |
| 8X1-1/4 | 18 | 1/4" | #2 | 2500 rpm | .035 - .100 |
| 8X1-1/2 | 18 | 1/4" | #2 | 2500 rpm | .035 - .100 |
| 8X2 | 18 | 1/4" | #2 | 2500 rpm | .035 - .100 |
| 10X1/2 | 16 | 5/16" | #2 | 2500 rpm | .035 - .110 |
| 10X5/8 | 16 | 5/16" | #2 | 2500 rpm | .035 - .110 |
| 10X3/4 | 16 | 5/16" | #2 | 2500 rpm | .110 - .175 |
| 10X1 | 16 | 5/16" | #2 | 2500 rpm | .110 - .175 |
| 10X1-1/4 | 16 | 5/16" | #2 | 2500 rpm | .110 - .175 |
| 10X1-1/2 | 16 | 5/16" | #2 | 2500 rpm | .110 - .175 |
| 10X2 | 16 | 5/16" | #2 | 2500 rpm | .110 - .175 |
| 12X3/4 | 14 | 5/16" | #3 | 2500 rpm | .110 - .210 |
| 12X1 | 14 | 5/16" | #3 | 2500 rpm | .110 - .210 |
| 12X1-1/4 | 14 | 5/16" | #3 | 2000 rpm | .110 - .210 |
| 12X1-1/2 | 14 | 5/16" | #3 | 2000 rpm | .110 - .210 |
| 12X2 | 14 | 5/16" | #3 | 2000 rpm | .110 - .210 |
| 12X3 | 14 | 5/16" | #3 | 2000 rpm | .110 - .210 |
| 14X3/4 | 14 | 3/8" | #3 | 1500 rpm | .110 - .250 |
| 14X1-1/4 | 14 | 3/8" | #3 | 1500 rpm | .110 - .250 |
| 14X1-1/2 | 14 | 3/8" | #3 | 1500 rpm | .110 - .250 |
| 14X2 | 14 | 3/8" | #3 | 1500 rpm | .110 - .250 |
| 14X3 | 14 | 3/8" | #3 | 1500 rpm | .110 - .250 |
| 14X4 | 14 | 3/8" | #3 | 1500 rpm | .110 - .250 |




