DIN7982 (ISO7050)
Product Introduction
DIN7982 (ISO7050)

Thread size | ST 2.2 | ST 2.9 | ST 3.5 | ST 4.2 | ST 4.8 | ST 5.5 | ST 6.3 | |||||||||
Pᴵ⁾ | 0.8 | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | |||||||||
a²⁾ max. | 0.8 | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | |||||||||
dk | Theoretical ᶟ⁾ | max. | 4.4 | 6.3 | 8.2 | 9.4 | 10.4 | 11.5 | 12.6 | |||||||
actual | max. | 3.8 | 5.5 | 7.3 | 8.4 | 9.3 | 10.3 | 11.3 | ||||||||
min. | 3.5 | 5.2 | 6.9 | 8 | 8.9 | 9.9 | 10.9 | |||||||||
k max. | 1.1 | 1.7 | 2.35 | 2.6 | 2.8 | 3 | 3.15 | |||||||||
r max. | 0.8 | 1.2 | 1.4 | 1.6 | 2 | 2.2 | 2.4 | |||||||||
Cross recess | Recess No. | 0 | 1 | 2 | 3 | |||||||||||
Type H | m ref. | 1.9 | 3.2 | 4.4 | 4.6 | 5.2 | 6.6 | 6.8 | ||||||||
Penetration | min. | 0.9 | 1.7 | 1.9 | 2.1 | 2.7 | 2.8 | 3 | ||||||||
max. | 1.2 | 2.1 | 2.4 | 2.6 | 3.2 | 3.3 | 3.5 | |||||||||
Type Z | m ref. | 2 | 3.2 | 4.3 | 4.6 | 5.1 | 6.5 | 6.8 | ||||||||
Penetration | min. | 0.95 | 1.6 | 1.75 | 2.05 | 2.6 | 2.75 | 3 | ||||||||
max. | 1.2 | 2 | 2.2 | 2.5 | 3.05 | 3.2 | 3.45 | |||||||||
y ref.⁴⁾ | Type C | 2 | 2.6 | 3.2 | 3.7 | 4.3 | 5 | 6 | ||||||||
Type F | 1.6 | 2.1 | 2.5 | 2.8 | 3.2 | 3.6 | 3.6 | |||||||||
/ ⁵⁾ | ||||||||||||||||
Type C | Type F | |||||||||||||||
nom. | min. | max. | min. | max. | ||||||||||||
4.5 | 3.7 | 5.3 | 3.7 | 4.5 | - | - | - | - | - | - | - | |||||
6.5 | 5.7 | 7.3 | 5.7 | 6.5 | - | - | - | - | - | - | - | |||||
9.5 | 8.7 | 10.3 | 8.7 | 9.5 | - | - | - | - | - | - | - | |||||
13 | 12.2 | 13.8 | 12.2 | 13 | - | - | - | - | - | - | - | |||||
16 | 15.2 | 16.8 | 15.2 | 16 | Range | - | - | - | - | - | ||||||
19 | 18.2 | 19.8 | 18.2 | 19 | Of | - | - | - | - | - | - | |||||
22 | 21.2 | 22.8 | 20.7 | 22 | commercial | - | - | - | - | - | ||||||
25 | 24.2 | 25.8 | 23.7 | 25 | Iengths | - | - | - | - | - | ||||||
32 | 30.7 | 33.3 | 30.7 | 32 | - | - | - | - | - | - | - | |||||
38 | 36.7 | 39.3 | 36.7 | 38 | - | - | - | - | - | - | - | |||||
45 | 43.7 | 46.3 | 43.5 | 45 | - | - | - | - | - | - | - | |||||
50 | 48.7 | 51.3 | 48.5 | 50 | - | - | - | - | - | - | - |
- P= pitch of the thread.
- Distance from the underside of the head to the first major diameter of the thread within specified limits.
- See ISO 7721
- Length of incomplete thread.
- Sizes with lengths marked with a dash (一) in the table shall not be manufactured.