WOOD SCREW
Product Introduction


WOOD SCREW :
There are no American National Standards for square recess wood screws. However, these products are popular in Canada and have gained considerable acceptance by industry in the United States. Wood screw shall have coarse pitch spaced threads and a gimlet point. The threads may be either cut or rolled at manufacturer’s option, unless designed by purchaser.

Table1 Dimensions of Threads and Body Diameters for Wood Screws
Nominal Size or Basic Screw Diameter |
Threads per inch | D | E | E1 | F | ||||
Thread Major Diameter | Body Diameter (Cut Thread) |
Body Diameter (Rolled Thread) |
Thread Depth | ||||||
Max | Min | Max | Min | Max | Min | Min | |||
0 | 0.060 | 32 | 0.064 | 0.053 | 0.064 | 0.053 | 0.055 | 0.044 | 0.010 |
1 | 0.073 | 28 | 0.077 | 0.066 | 0.077 | 0.066 | 0.066 | 0.055 | 0.010 |
2 | 0.086 | 26 | 0.090 | 0.079 | 0.090 | 0.079 | 0.075 | 0.064 | 0.010 |
3 | 0.099 | 24 | 0.103 | 0.092 | 0.103 | 0.092 | 0.086 | 0.075 | 0.014 |
4 | 0.112 | 22 | 0.116 | 0.105 | 0.116 | 0.105 | 0.095 | 0.084 | 0.016 |
5 | 0.125 | 20 | 0.129 | 0.118 | 0.129 | 0.118 | 0.107 | 0.096 | 0.018 |
6 | 0.138 | 18 | 0.142 | 0.131 | 0.142 | 0.131 | 0.118 | 0.107 | 0.020 |
7 | 0.151 | 16 | 0.155 | 0.144 | 0.155 | 0.144 | 0.127 | 0.116 | 0.022 |
8 | 0.164 | 15 | 0.168 | 0.157 | 0.168 | 0.157 | 0.136 | 0.125 | 0.023 |
9 | 0.177 | 14 | 0.181 | 0.170 | 0.181 | 0.170 | 0.147 | 0.136 | 0.026 |
10 | 0.190 | 13 | 0.194 | 0.183 | 0.194 | 0.183 | 0.157 | 0.146 | 0.030 |
12 | 0.216 | 11 | 0.220 | 0.209 | 0.220 | 0.209 | 0.176 | 0.165 | 0.031 |
14 | 0.242 | 10 | 0.246 | 0.235 | 0.246 | 0.235 | 0.201 | 0.190 | 0.035 |
16 | 0.268 | 9 | 0.272 | 0.261 | 0.272 | 0.261 | 0.214 | 0.203 | 0.035 |
18 | 0.294 | 8 | 0.298 | 0.287 | 0.298 | 0.287 | 0.237 | 0.226 | 0.042 |
20 | 0.320 | 8 | 0.324 | 0.313 | 0.324 | 0.313 | 0.260 | 0.249 | 0.046 |
24 | 0.372 | 7 | 0.376 | 0.365 | 0.376 | 0.365 | 0.303 | 0.292 | 0.050 |
See Notes | 1.5 | 2 |
NOTES:
- Where specifying nominal size in decimals , zeros preceding decimal and in the fourth decimal place shall be omitted.
- The maximum permissible variation in the number of threads per inch shall be plus or minus 10 percent of that which is tabulated for the respective screw size.
- Cut thread type screws are usually supplied with single lead threads for all screw lengths.
- Rolled thread type screws may be supplied with either single lead or double lead threads at the option of the manufacturer ,however ,single lead threads are preferred where the nominal length of the screw is shorter than four times the basic screw diameter .Points be sharp, however , no extrusion of excess material beyond the apex of point resulting from thread rolling shall be permissible.
- For additional requirements , see introductory Notes and General Data , page J-37.