IND. HEX FLANGE HEAD
製品
IND. HEX FLANGE HEAD


Size designation |
Across flats (A) |
Washer dla. (B) |
Across corners (min) (C) |
Hexagon height (E) |
Head height (G) |
Indent depth (max) (H) |
Fillet radius (min) (R) |
||||
Min | Max | Min | Max | Min | Max | Min | Max | ||||
NO 6 | 6.20 | 6.35 | 8.38 | 9.14 | 6.91 | 1.90 | 2.29 | 3.05 | 3.43 | 1.14 | 0.25 |
NO 8 | 6.20 | 6.35 | 9.40 | 10.29 | 6.91 | 2.41 | 2.79 | 3.68 | 4.32 | 1.14 | 0.38 |
NO 10 | 7.78 | 7.92 | 10.67 | 11.43 | 8.64 | 2.79 | 3.30 | 4.32 | 4.83 | 1.40 | 0.38 |
NO 12 | 7.78 | 7.92 | 13.97 | 14.78 | 8.64 | 3.61 | 3.94 | 5.08 | 5.92 | 1.65 | 0.51 |
NO 14 | 9.32 | 7.92 | 13.97 | 15.49 | 10.39 | 4.06 | 4.70 | 5.84 | 6.60 | 1.91 | 0.76 |
NOTE: For concentricity tolerances , see Clauses 1. 8. 4 and 1. 8. 5.